










































Property Attributes
- MLS#A4466823
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodKey Tower South
- Zip34236
- StyleCondominium
- Year Built1970
- Taxes8482
- Price$ 790,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Your new beach home is ready. Step off the pool deck and put your toes in the sand. This third floor condo has direct gulf views from the living room and both bedrooms. Enjoy brilliant sunsets, the serene sounds of the Gulf. Interior mirrors reflect the blue sky, the white fluffy clouds, and the blue water from most every direction you turn. The floor plan is uniquely open. Completed remodeled including removal of walls. The building is on the southern end of Lido Key. Drive, bicycle, or walk to all that St. Armands Circle offers. Doors into the building are secure. Key Towers South is well maintained and the on-site staff friendly. The condo has electric operated hurricane shutters on the west facing windows and sliding glass doors. Offered turnkey furnished and available now. Beach-style living awaits you on Lido Key. A bit further south, at South Lido Beach Park, you can enjoy picnics and kayak/paddle board rental. Easy access to St. Armands Circle, and the downtown Sarasota cultural and restaurant scene, too.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
5/8/2020 | Listed $825,000 |
9/18/2020 | 4% - $799,000 |
1/15/2021 | 2% - $790,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Elevators, Laundry, Lobby Key Required, Maintenance, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Carport Spaces | 58 |
Carport Y/N | Yes |
Community Features | Pool, Water Access, Waterfront |
Condo Fees | 639 |
Condo Fees Monthly | 639 |
Condo Fees Term | Monthly |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Hurricane Shutters |
Facing Direction | West |
Floor Number | 3 |
Flooring | Ceramic Tile, Wood |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Parking Features | Assigned, Covered, Ground Level, Guest |
Patio/Porch Features | Covered, Enclosed |
Pets Allowed | No |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Key Tower South |
Subdivision Name | KEY TOWER SOUTH |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 3C |
Utilities | Public |
View | Water |
Water Access Type | Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Gulf/Ocean |
Year Built | 1970 |
Zoning | RMF4 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 1364.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1491.00 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone |
Lot Size Acres | 1.72 |
Lot Size Square Feet | 75077 |
Water Frontage Feet Gulf Ocean | 200 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool