



























































Property Attributes
- MLS#A4481617
- TypeSingle Family
- CountySARASOTA
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sub 049
- Zip33953
- StyleCustom,Traditional
- Year Built2004
- Taxes5246
- Price$ 924,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3818
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
BRIGHT REALTY
Property Description
REDUCTION!!! Can you believe it??? Paradise at it's Best! This Waterfront retreat has it all...starting with a relaxing and peaceful water view and your own private deep water RAMP and DOCK. A special HOME that has 5 Bedrooms plus a Den/Office and a Bonus room with wet bar that leads to the Pool area. A beautiful wood-burning Fireplace adorns a tall floor to ceiling wall in the great room. A split entry welcomes you as you enter the front doors of this lovely 3818 sq ft under air home and boasting over 6000 sq ft total. As soon as you precede to the first floor you see a majestic View through the sliding glass doors that lead to the large screened Lanai. This floor has 3 spacious guest bedrooms, an additional full bath and the Master Bedroom en suite. This floor maintains the majestic View with a huge gourmet Kitchen that provides stainless steel appliances, beautiful granite countertops, Dining and an Entertaining area with plenty of room to roam and relax. Just so many features! The Solid construction of your new home is hard to match in this market. Starting with the first floor elevation, one finds 4 courses of solid concrete filled block, solid poured concrete columns in back portion of the lanai and a concrete ceiling on back lanai. A structure built to stand. The second floor also consists of concrete blocks. Crown moldings...wood, wood-look and tile grace the floors throughout the home. A fenced saltwater pool with paver decking and more...and the second story is solid block!
Price History | |
---|---|
10/22/2020 | Listed $975,000 |
12/19/2020 | 6% - $924,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Custom, Traditional |
Attached Garage | Yes |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | East |
Flooring | Engineered Hardwood, Laminate, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Two |
MLS Area | 33953 - Port Charlotte |
Minimum Lease Period | No Minimum |
Parking Features | Boat, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage |
Patio/Porch Features | Deck, Patio, Rear Porch, Screened |
Pool Features | Child Safety Fence, Chlorine Free, Gunite, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Aerobic Septic |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Port Charlotte Sub |
Subdivision Name | PORT CHARLOTTE SUB 049 |
Terms | Cash, Conventional |
Utilities | Cable Connected, Electricity Connected |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | JUNO WATERWAY |
Waterfront Features | Canal - Saltwater |
Year Built | 2004 |
Interior Features
Fireplace Features | Decorative, Other Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3818.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6061.00 |
---|---|
Foundation Details | Stem Wall |
Lot Features | Flood Insurance Required, FloodZone, In County, Oversized Lot, Street Paved |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 23046 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock w/Electric, Riprap, Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 122 |
Water View | Canal, River |
Water View Y/N | Yes |
Waterfront Feet Total | 122 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool