










































Property Attributes
- MLS#A4486187
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLawrence Pointe 1
- Zip34236
- StyleCondominium
- Year Built1978
- Taxes11847
- Price$ 949,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Sarasota Modern architecture and breathtaking SARASOTA BAY VIEWS await you in this 2-bedroom 2-bath Lawrence Point residence. Tucked behind the Ritz Carlton, this boutique complex of three low-rise buildings with only 42 units sits on the waterās edge. Designed by Tim Siebert, one of the founders of the Sarasota School of Architecture, the unit features floor to ceiling glass and an open floor plan. The new kitchen boasts quartz countertops, enameled custom cabinetry, stainless appliances, a pantry, and a laundry room. The owner's suite has a 48 sq ft private balcony, custom closet, sleek master bath with dual sinks, Cucine Ricci cabinets, and European fixtures. The spacious guest bedroom has 2 large closets. The guest bath has a polished concrete counter and shower and European fixtures. Additional features include hand-scraped Brazilian cherry wood floors in bedrooms, grey porcelain plank tile, tempered glass balcony rail, hurricane glass, and shutters, grand pool on the edge of the Bay, clubhouse, covered parking (space closest to the front door), guest parking, climate-controlled storage, gated entry, and on-site manager. Private gate to Ritz Carlton. Grab a drink at Jack Dustyās or join the spa and fitness center and work out in luxury. Walking distance to Marina Jackās, downtown restaurants, shopping, theaters, and a bike ride to St. Armands Circle and Lido Beach. Beat traffic with entrances from US 41 or Gulfstream Avenue. Low fees and pet-friendly. AC has an air scrubber with UV anti-mold light.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/16/2020 | Listed $949,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Elevators |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fitness, Gated Community, Waterfront, Wheelchair Access |
Condo Fees | 1788 |
Condo Fees Monthly | 596 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Storage |
Facing Direction | West |
Floor Number | 1 |
Flooring | Ceramic Tile, Tile, Wood |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Booker High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Other Structures | Workshop |
Parking Features | Assigned, Covered, Driveway |
Pet Restrictions | Cats and or dogs up to 25 lbs . A tenant may not have pets |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lawrence Pointe |
Subdivision Name | LAWRENCE POINTE 1 |
Terms | Cash, Conventional |
Unit Number | 103 |
Utilities | Cable Available, Electricity Connected |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1978 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Kitchen |
Living Area | 1736.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Shades |
Exterior Features
Building Area Total | 1784.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Features | Cul-De-Sac, In City Limits, Near Marina, Sidewalk, Street Dead-End |
Lot Size Acres | 0.00 |
Water Extras | Dock - Composite, Dock - Open, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 915 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 915 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool