

































Property Attributes
- MLS#A4486552
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe 101 Condominium
- Zip34236
- StyleFlorida
- Year Built1974
- Taxes4548
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
One of the best downtown condominium values. Move right in and enjoy spectacular downtown views in the heart of Sarasota from this 7th-floor residence at The 101 Condominium. Recently renovated, this 2-bedroom, 2-bathroom unit features neutral finishes including rich wood cabinetry in the kitchen and the bathrooms, stainless steel appliances and wood-look laminate floors throughout. The 101 Condominium amenities include a beautifully renovated lobby, fitness center, club room, and a resort-like pool deck overlooking the bay with a heated pool, pergola, and grilling area. This residence features newer plumbing, newer water heater, newer ac unit, an assigned parking space and a small storage unit. Live in the heart of Sarasota within a short distance to the Farmerās Market, shopping, dining, and all of the cultural amenities that living in Sarasota has to offer. Great option for seasonal resident or as an urban getaway for someone living on one of the nearby islands.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
1/2/2021 | Listed $365,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Security, Storage, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Pool |
Condo Fees | 861 |
Condo Fees Monthly | 861 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Irrigation System, Storage |
Facing Direction | West |
Floor Number | 7 |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Elevator, Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 8-12 Months |
Other Structures | Storage |
Parking Features | Assigned, Under Building |
Pets Allowed | No |
Pool Features | Heated, In Ground |
Property Description | Corner Unit, Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE 101 CONDOMINIUM |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 7A |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1974 |
Zoning | DTB |
Interior Features
Living Area | 1200.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1296.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool