




































































Property Attributes
- MLS#A4488281
- TypeSingle Family
- CountySARASOTA
- CityNokomis
- AreaNokomis-North Venice
- NeighborhoodNot Part Of A Subdivision
- Zip34275
- StyleSingle Family Residence
- Year Built1985
- Taxes2503
- Price$ 799,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
FLORIDA SUNCOAST REAL ESTATE
Data Source:
Stellar MLS
Property Description
VIEW! VIEW! VIEW! straight down your Boatable saltwater canal. located over 1/2 an acre on a double lot with a 150-foot waterfront! that leads to Roberts Bay and the Intracoastal. Beautiful house with many updates from Roof and kitchen and baths and so much more! 2 water heaters, 2 washer & dryer hookups, 2 A/C units with an attached 24 x 14 garage attached to house.. there is also a detached 60 x 30 six car garage with electric and plumbing for future use. Plenty of room inside to spread out with living and family room and den all leading out the large deck with hot tub, fire pit and so much green space to play. RV, Boats, Work Trailers plenty of room for them all. Don't miss out on the terrific home! You can not build this home on this lot for this price.
Price History | |
---|---|
1/12/2021 | Listed $815,000 |
1/19/2021 | 2% - $799,999 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Attached Garage | Yes |
Community Features | Fishing, Golf Carts OK, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34275 - Nokomis/North Venice |
Minimum Lease Period | No Minimum |
Other Structures | Other, Workshop |
Parking Features | Boat, Covered, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Ground Level, Oversized, Split Garage, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Rear Porch, Screened |
Pool Features | Above Ground, Deck |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | NOT PART OF A SUBDIVISION |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Cable Available, Electricity Connected, Other, Public, Sewer Connected |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1985 |
Zoning | RSF2 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2508.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone |
Lot Size Acres | 0.58 |
Lot Size Square Feet | 25431 |
Spa | Yes |
Water Extras | Bridges - Fixed, Dock - Open |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 150 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool