





























Property Attributes
- MLS#A4490453
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodTown House Condo
- Zip34236
- StyleContemporary,Traditional
- Year Built1972
- Taxes3581
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Location, Location, Location! This great totally remodeled unit has all new impact resistant, thermal pane windows and entry doors, new plank tile floors through-out, 4" baseboards, open floor plan, new electrical outlets and switches, reworked bathroom to include a closet for a stackable washer and dryer, additional electrical panel box, new kitchen cabinets with eat in bar, level 3 Quartz counters, new Samsung stainless appliances package includes range/oven, microwave, French door refrigerator, and ceiling fans. Bathroom tub was removed and converted to shower only with marble wainscot, seamless shower door, new vanity, top and fixture, new toilet, shiplap ceiling and two custom doors, a screened porch, and assigned parking space. This unit has all the bells and whistles, and is close to St. Armands, Lido, Downtown and the Bayfront!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
2/5/2021 | Listed $375,000 |
3/3/2021 | 2% - $370,000 |
3/22/2021 | 2% - $365,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Doors, Central Living Area |
---|---|
Additional Rooms | Inside Utility |
Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Contemporary, Traditional |
Association Fee Includes | Cable TV, Common Area Taxes, Insurance, Maintenance Grounds, Maintenance Repairs, Manager, Water |
Community Features | Deed Restrictions, Sidewalk |
Condo Fees | 1389 |
Condo Fees Monthly | 463 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | West |
Floor Number | 1 |
Flooring | Tile |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Thermostat |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | No Minimum |
Number Of Pets | 1 |
Parking Features | Curb Parking, Guest, On Street, Open |
Patio/Porch Features | Front Porch, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Town House Condominium |
Subdivision Name | TOWN HOUSE CONDO |
Township | 36S |
Unit Number | 6 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Well, Street Lights, Water Available, Water Connected |
Year Built | 1972 |
Zoning | RMF5 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 716.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows, Thermal Windows |
Exterior Features
Building Area Total | 796.00 |
---|---|
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, In City Limits, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool