





























































Property Attributes
- MLS#A4492487
- TypeMobile Home
- CountyMANATEE
- CityMyakka City
- AreaMyakka City
- Zip34251
- StyleBungalow,Traditional
- Year Built2000
- Taxes838
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size33 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Whether you are looking for a weekend getaway spot or for full time living, you won't find a better place than this beauty in Myakka City. Falling in love won't be hard, it will happen the minute you drive up. Peaceful and secluded!!! This lovely 33-acre oasis is tucked away and private, away from the road. This manufactured home offers a bright open floor plan. There are tiled floors and vaulted ceilings in the main living-dining area. The spacious master bedroom boasts a master bath with dual sink vanity, ample closet space, separate shower and tub. Two additional bedrooms share the 2nd bath. This home has a metal roof, front and rear porch perfect for enjoying your morning coffee or those starry nights. 4 Parcels are included in the sale. Come and see this amazing property before itās gone!
Elementary School | Middle School | High School |
---|---|---|
Myakka City Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
2/24/2021 | Listed $725,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Inside Utility |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Architectural Style | Bungalow, Traditional |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Myakka City Elementary |
Exterior Features | Fenced |
Facing Direction | West |
Flooring | Laminate, Porcelain Tile |
Heating | Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34251 - Myakka City |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | No Minimum |
Number Of Pets | 10+ |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | NONE |
Terms | Cash, Conventional |
Township | 35 |
Utilities | Private |
View | Greenbelt, Trees/Woods |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2000 |
Zoning | AG |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1440.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wire |
---|---|
Foundation Details | Crawlspace |
Lot Features | Cleared |
Lot Size Acres | 33.00 |
Lot Size Square Feet | 435600 |
Spa | Yes |
Vegetation | Oak Trees, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool