

























Property Attributes
- MLS#N5784807
- TypeRentals
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodRavinia
- Zip34292
- StyleCondominium
- Year Built2005
- Taxes3193
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Florida Realty
Property Description
Views of the golf course and a pond make this a relaxing setting.This newly furnished condo is tastefully decorated. It has two bedrooms with Queen size beds and the third is set up as a den with a sofa bed. Verizon television and wireless internet are provided. Play golf at the nearby golf course, or bike or drive to Venice Beach and Venice Downtown. 3 MONTH MINIMUM RENTAL. CALL FOR OFF SEASON RATES AND AVAILABILITY.
Price History | |
---|---|
10/11/2020 | Listed $3,200 |
General Features
Additional Rooms | Den/Library/Office, Foyer, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Association Amenities | Cable, Laundry |
Association Y/N | Yes |
Availability Date | 2015-12-01 |
Community Features | Association Recreation - Owned, Golf, Pool, Sidewalk |
Cooling | Central Air, Humidity Control |
Exterior Features | Irrigation System, Sliding Doors |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
MLS Area | 34292 - Venice |
Minimum Lease Period | 3 Months |
Parking Features | Assigned, Driveway, Garage Door Opener, Guest, Oversized |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | No |
Pool Features | Gunite, Heated, In Ground, Indoor, Lighting |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Status | Active |
Subdiv Community Name | Ravinia |
Subdivision Name | RAVINIA |
Unit Number | 2600 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected |
View | Garden, Golf Course |
Waterfront Features | Lake |
Year Built | 2005 |
Zoning | PUD |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Inside |
Living Area | 1439.00 |
Master Bed Size | Queen |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 1583.00 |
---|---|
Lot Features | In City Limits, On Golf Course, Sidewalk |
Lot Size Acres | 0.00 |
Spa | Yes |
Vegetation | Mature Landscaping |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool