























































Property Attributes
- MLS#N6112877
- TypeCondos
- CountySARASOTA
- CityNokomis
- AreaNokomis-North Venice
- NeighborhoodThe Harbor Villas At Dona Bay
- Zip34275
- StyleCondominium
- Year Built2010
- Taxes3665
- Price$ 710,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2158
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Set a course for adventure and maintenance-free living in this spectacular, three bedroom condominium residence with boat dock in the Harbor Villas at Dona Bay. Spread across more than 2,100 sf, the gorgeously updated floorplan is bright and spacious with infinite water views. Elegant details set the home apart including bead board ceilings, chair railing and picture frame molding accents. A broad kitchen delights your inner chef with upgraded appliances, solid wood cabinetry, upgraded tiled backsplash, pendant lights and breakfast bar. It opens to the shared space of the dining and living room for easy entertaining. Three bedroom suites make this home ideal for hosting and multi-generational families with a thoughtful layout that encourages time together and privacy when needed. A master retreat shares the bay view and balcony with main living area. Harbor Villas at Dona Bay is an extremely social community on the water with direct access to the Intracoastal Waterway and Gulf of Mexico and no bridges on the way. Each unit is provided with a dock slip with electric hook-ups with the option of adding a boat lift. Amenities include a heated community pool and spa; fitness room; pickleball and ping pong; conference room; storage closets; and two assigned, secure under building parking spaces. Centrally located between Sarasota and Venice with less than three miles to both Venice Beach and Nokomis Beach and close to shopping, dining and theatre. New A/C 2019.
Price History | |
---|---|
12/4/2020 | Listed $669,000 |
1/15/2021 | 1% - $668,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Association Amenities | Boat Slip, Cable, Dock, Elevators, Fitness Center, Lobby Key Required, Maintenance, Pool, Security, Spa/Hot Tub, Storage |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fishing, Fitness, Pool, Water Access, Waterfront |
Condo Fees | 2383 |
Condo Fees Monthly | 794 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Outdoor Shower, Sliding Doors, Storage |
Facing Direction | South |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34275 - Nokomis/North Venice |
Minimum Lease Period | 1 Month |
Number Of Pets | 2 |
Parking Features | Assigned, Guest, Open, Underground |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Sprinkler System, Key Card Entry, Secured Garage / Parking |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE HARBOR VILLAS AT DONA BAY |
Terms | Cash |
Township | 39 |
Unit Number | 302 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Fire Hydrant, Public, Street Lights, Underground Utilities |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 2010 |
Zoning | CI |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2158.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water Extras | Dock - Slip Deeded On-Site, Dock w/Electric, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 113 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 113 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool