












Property Attributes
- MLS#T3270807
- TypeVilla
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodPayne Park Village Ph 1
- Zip34237
- StyleTraditional
- Year Built2020
- Taxes1926
- Price$ 476,060
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY COMPANY
Property Description
Under Construction. Imagine having direct access to Payne Park, the soon-to-built Legacy Trail, and all of Downtown Sarasota’s finest eateries, boutiques, fitness studios, and salons at your fingertips – you can have all of this when you call this Deancross Villa home. The Deancross offers three bedrooms, 3 full bathrooms, and a 2-Car garage right in Downtown Sarasota. When you enter your home, you will be greeted by a first floor bedroom, or home office, and your 2-car garage. The second floor offers a chef-inspired kitchen with white 42” cabinets, a designer stainless steel vent hood and built-in cooktop, quartz countertops, and a full function island designed for entertaining in mind! Take in stunning views of the community pool and green space from your expansive family room. The open concept floorplan features soaring ceilings and easily adapts to your decorative flair. Retreat to your owner’s suite located on the third floor and relax after a long day in town. This home is the perfect home to enjoy the Downtown lifestyle. Under construction now. Completion late Spring 2021.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
10/15/2020 | Listed $474,060 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood |
Architectural Style | Traditional |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Pool |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Irrigation System |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 900.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Sarasota High |
Interior Features | In Wall Pest System, Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34237 - Sarasota |
Middle/Junior High School | Booker Middle |
Monthly HOA Amount | 300.00 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Payne Park Sub |
Subdivision Name | PAYNE PARK VILLAGE PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
View | Pool |
Year Built | 2020 |
Zoning | DTE |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1850.00 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Deancross |
---|---|
Building Area Total | 2250.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 66x30 |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 2019 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool